
Kensington Tower
Floor Plans
PRICE LIST
Price List of “KENSINGTON TOWERS”
Jaypee Greens Sec-133, Noida.
BSP – Rs 2790/- psf (After prelaunching
discount of Rs.180/- psf )
discount of Rs.180/- psf )
Payment Plan Of “KENSINGTON TOWERS”
(A) CONSTRUCTION LINKED| S.NO. | Payment Due On | % age | Other applicable charges |
|---|---|---|---|
| 1 | Booking amount | As applicable * | |
| 2 | On or before 2 months of the Application | 20% of BSP (Less booking amount*) | |
| 3 | On or before 4 months of the Application | 10% of BSP | |
| 4 | On commencement of excavation | 10% of BSP | |
| 5 | On laying of upper basement slab | 10% of BSP | |
| 6 | On laying of 1st floor Roof Slab | 7.5% of BSP | Car park charges |
| 7 | On laying of 3rd floor Roof Slab | 7.5% of BSP | |
| 8 | On laying of 6th floor Roof Slab | 6.5% of BSP | IDC + EDC Charges |
| 9 | On laying of 9th floor Roof Slab | 6.5% of BSP | PLC Charges as applicable |
| 10 | On laying of 11th floor Roof Slab | 6% of BSP | Electric Sub Station charges |
| 11 | On laying of top floor Roof Slab | 6% of BSP | |
| 12 | On completion of internal plaster & flooring within the apartment | 5% of BSP | |
| 13 | On offer of possession | 5% of BSP | Social Club Charges +IFMD + Maintenance advance + Lease Rent Charges |
| TOTAL | 100% |
- 2 BHK - Rs. 2.00 Lac
- 3 BHK - Rs. 3.00 Lac
- 4 BHK - Rs. 4.00 Lac
Cheques should be drawn in favour of "Jaypee Infratech Limited”.
Notes:- Installments under S. No. 4 - 13 may run concurrently with those under S. No. 1 - 3 based on the physical progress of Work at site.
- The demand letter for Installments at S. No. 40 to 13 shall be sent in advance providing for payment period of up to 15 days.
| S.NO. | Payment Due On | % age | Other applicable charges |
|---|---|---|---|
| 1 | Booking amount | As applicable * | |
| 2 | On or before 1 month of the Application | 95% of BSP (Less booking amount*) | IDC + EDc +Car Park + Electric Sub Station Charges +PLC |
| 3 | On offer of possession | 5% | Social Club Charges + IFMD +Maintenance advance + Lease Rent Charges |
| TOTAL | 100% |
Note: Down Payment Discount: @ 15%
Other Applicable Charges:
| S.NO. | Payment Head | Charges / Rate |
|---|---|---|
| 1 | Internal Development Charges | Rs. 75.00 psf |
| 2 | External Development Charges | Rs. 75.00 psf |
| 3 | Electric Sub Station Charges | Rs. 40.00. psf |
| 4 | Social Club Membership | Rs. 1.00 Lac |
| 5 | Car Parking | One reserved car parking space compulsory with any apartment. |
1. Car park @ Rs 2.00 Lacs 2. Subsequent car Park @ Rs. 2.50 Lacs |
||
| 6 | One time lease rent | Rs. 50.00 psf |
| 7 | Preference Location Charges | Rs. 100.00 Psf (G to 5th Floor) Rs. 60.00 Psf (6th to 10th Floor) |
- The Basic Prices are for the indicated Super area and are not inclusive of charges for the reserved car parking slot, land development charges, electric sub-station charges.
- Additional amounts towards Stamp Duty, Registration Charges, and legal / miscellaneous expenses etc., shall be payable by the Allottee at the time of offer of possession.
- Maintenance charges as per maintenance agreement shall be payable by the allottee separately.
- The Interest free Maintenance deposit @ Rs. 100.00 per sq. ft. of super area shall be payable extra before handing over possession of the premises to the allottee.
- 1 Year monthly Charges payable in advance at the time of handover @ Rs. 1.50 psf per month.
- PDC’s for 2 yrs monthly maintenance payable in advance at the time of handover.
- Areas are indicative only.
- Areas are indicative only.
- All the Plans and Layouts are subject to change at the sole discretion of the company or statutory authorities.














