
Price list
Kensington Plots
| S.NO. | Size(sq yd) | Booking Amount (in Rs. Lacs) | DP Rate | CLP Rate |
|---|---|---|---|---|
| 1 | 153 sq. yd | 3 | 5,501,115 | 6,471,900 |
| 2 | 209 sq. yd | 4 | 7,514,595 | 8,840,700 |
| 3 | 239 sq. yd | 4.5 | 8,593,245 | 10,109,700 |
| 4 | 298 sq. yd | 5.5 | 10,714,590 | 12,605,400 |
| 5 | 358 sq. yd | 6.5 | 12,871,890 | 15,143,400 |
| 6 | 418 sq. yd | 8 | 15,029,190 | 17,681,400 |
| 7 | 538 sq. yd | 10 | 19,343,790 | 22,757,400 |
Other Charges:
| Extras | Rs/Sq Yard | |
|---|---|---|
| IDC (Rs/Sq YD) | one time deposit | 900 |
| Electric SubStation Charges (Rs/Sq YD) | one time Charge | 500 |
| One‐time Lease Rent | one time deposit | 600 |
| Interest Free Maintenance Deposit (Rs/Sq YD) | one time deposit | 600 |
| PLC | 2.5% of the BSP ‐ for Park Facing | |
| 5% of BSP ‐ for Park Facing & Corner Plot | ||
| Social Club Membership | 100000 |
Kensington Towers Price List
| Type | Super Area (sq. ft. ) | Booking amount | Down Payment Rate(per sq ft) | Construction linked Payment rate per sq ft | Down Payment Price(in Lac) | Construction Linked Payment Price(in Lac) |
|---|---|---|---|---|---|---|
| 2 bhk | 1050 | 2 lac | 2372 | 2790 | 24.9 | 29.3 |
| 3 bhk | 1450 | 3 lac | 2372 | 2790 | 34.4 | 40.5 |
| 3 bhk + worker: type 1 | 1500 | 3 lac | 2372 | 2790 | 35.6 | 41.9 |
| 3 bhk + worker: type 2 | 1525 | 3 lac | 2372 | 2790 | 36.2 | 42.5 |
| 3 bhk + worker: type 3 | 1550 | 3 lac | 2372 | 2790 | 36.8 | 43.2 |
| 4 bhk + worker: type 1 | 1950 | 4 lac | 2372 | 2790 | 46.3 | 54.4 |
| 4 bhk + worker: type 2 | 1980 | 4 lac | 2372 | 2790 | 47.0 | 55.2 |
| Basic Sale Price | 2970 psf | |||||
| Inaugural Discount | 180 |
Kensington Heights Price List
| Type | Super Area (sq. ft. ) | Down Payment Rate(per sq ft) | Construction linked Payment rate(per sq ft) | Booking amount (in Lac) | Down Payment Price(in Lac) | Construction Linked Payment Price(in Lac) | Floor Plans |
|---|---|---|---|---|---|---|---|
| 3 BHK +Servant | 1800 | 2525 | 2970 | 3 | 4545000 | 5346000 | F1 |
| 4 BHK+Servant | 2100 | 2525 | 2970 | 4 | 5302500 | 6237000 | F2 |
| Price@ 3060/- Per sq. ft. | |||||||
| Inaugural Discount @ Rs. 90/- psf (i.e. @ 2970/- psf)Possession date- 2013 |




